How We Did...

Here are BGV's team standings over the past years:

2024

13U – 15th Division 5 
14U Black – 3rd Division 3
14U Gold – 9th Division 7
15U Black – 10th Division 7
15U Gold – 20th Division 7
16U Black – 4th Division 6
17U Black – 10th Division 3
17U Gold – 6th Division 4
18U Black – 6th Division 2

2023

13U Black – 2nd Division 3
13U Gold – 5th Division 4
14U Black – 10th Division 6
14U Gold – 13th Division 5
14U White – 7th Division 7
15U Black – 7th Division 6
15U Gold – 19th Division 6
16U Black – 13th Division 3
16U Gold – 15th Division 5
18U Black – 1st Division 3
18U Gold – 4th Division 4

2022

14U Black – 15th Division 5
14U Gold – 6th Division 5
15U Black – 4th Division 4
15U Gold – 12th Division 4
16U Black – 11th Division 3
17U Black – 10th Division 2
18U Black – 10th Division 2

2019

13U Black – 12th Division 3
14U Black – 14th Division 3
14U Gold – 14th Division 3
15U Black – 1st Division 5
17U Black – 14th Division 1
18U Black – 14th Division 2

2018

13U Black – 15th Division 2
14U Black – 11th Division 2
14U Gold – 15th Division 2
15U Black – 11th Division 2
15U Gold – 13th Division 3
16U Black – 4th Division 4
16U Gold – 11th Division 2
18U Black – 13th Division 2

2017

13U Black – 5th Division 2
14U Black – 14th Division 3
14U Gold – 4th Division 3
15U Black – 4th Division 3
15U Gold – 5th Division 3
16U Black – 4th Division 4
16U Gold – 11th Division 2
18U Black – 15th Division 2

2016

13U Black – 15th Division 1
14U Black – 8th Division 2
14U Gold – 9th Division 3
15U Black – 11th Division 4
15U Gold – 7th Division 5
16U Black – 14th Division 2
16U Gold – 11th Division 2
18U Black – 4th Division 2